19.ABL Noslēguma pasākums – Golfa klubs Viesturi
Loading ...

Platinum divīzija

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Ten PinTen Pin 3 2 1 0 4542 - 4461 81 38 DWW?? Deep Purple
2 Jaunie BukiJaunie Buki 3 1 1 1 4626 - 4244 382 37 DLW?? AX Group
3 WolfpackWolfpack 3 2 1 0 4561 - 4223 338 36 DWW?? TMRE
4 AX GroupAX Group 3 1 1 1 4652 - 4282 370 34 DWL?? Jaunie Buki
5 Deep PurpleDeep Purple 3 0 1 2 4270 - 4354 -84 27 DLL?? Ten Pin
6 A-Z BoulingsA-Z Boulings 3 1 1 1 4387 - 4534 -147 26 DWL?? TenPinCam
7 TMRETMRE 3 1 1 1 4145 - 4511 -366 22 DLW?? Wolfpack
8 TenPinCamTenPinCam 3 0 1 2 4029 - 4603 -574 20 DLL?? A-Z Boulings

Gold divīzija

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 NBNB 3 2 1 0 4157 - 3904 253 30 DWW?? Rags
2 Aldens HoldingAldens Holding 3 1 1 1 4307 - 4153 154 29 DLW?? DEAF
3 SIBSIB 3 2 1 0 4237 - 4115 122 28 DWW?? Brooklyn
4 RagsRags 3 1 1 1 4063 - 4004 59 27 DLW?? NB
5 AFKAFK 3 1 1 1 4075 - 4107 -32 27 DWL?? Tračs Team
6 DEAFDEAF 3 1 1 1 4219 - 4173 46 25 DWL?? Aldens Holding
7 Tračs TeamTračs Team 3 0 1 2 4155 - 4384 -229 18 DLL?? AFK
8 BrooklynBrooklyn 3 0 1 2 3727 - 4100 -373 17 DLL?? SIB

Silver divīzija

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Universal ServicesUniversal Services 3 2 1 0 3882 - 3724 158 28 DWW?? Nopietni
2 Mr.FixerMr.Fixer 3 2 1 0 3974 - 3743 231 27 DWW?? Pārdaugava
3 ŠarmageddonŠarmageddon 3 1 1 1 3979 - 3624 355 26 DWL?? DAX
4 NopietniNopietni 3 1 1 1 3690 - 3452 238 25 DLW?? Universal Services
5 PārdaugavaPārdaugava 3 1 1 1 4224 - 4091 133 23 DLW?? Mr.Fixer
6 KornessKorness 3 1 1 1 4048 - 4210 -162 18 DWL?? Relaxxx
7 DAXDAX 3 0 1 2 3707 - 4048 -341 16 DLL?? Šarmageddon
8 RelaxxxRelaxxx 3 0 1 2 3254 - 3866 -612 9 DLL?? Korness

Bronze divīzija

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 Bowling SharksBowling Sharks 3 2 1 0 3846 - 3073 773 30 DWW?? NB Rīga
2 VissParBoulingu.lvVissParBoulingu.lv 3 2 1 0 3532 - 3325 207 25 DWW?? Molotovs
3 MolotovsMolotovs 3 2 1 0 3774 - 3669 105 22 DWW?? VissParBoulingu.lv
4 StrikezillasStrikezillas 3 1 1 1 3190 - 3341 -151 21 DWL?? ITAB Latvija
5 NB RīgaNB Rīga 3 1 1 1 3729 - 3523 206 19 DLW?? Bowling Sharks
6 DASPDASP 3 0 1 2 3594 - 3703 -109 12 DLL?? Zaļie Pumpuri
7 ITAB LatvijaITAB Latvija 3 0 1 2 3037 - 3691 -654 5 DLL?? Strikezillas
8 Zaļie PumpuriZaļie Pumpuri 3 0 1 2 3106 - 3483 -377 4 DLL?? DASP
 
20.sezonas medaļnieki (1-3 vieta)
 
Komandas pamet divīziju (Bronze div. neviena komanda nepamet)