19.ABL Noslēguma pasākums – Golfa klubs Viesturi
Loading ...

Gold divīzija

Rank Teams Played Won Drawn Lost Points Win percent Current form
1 PārdaugavaPārdaugava 19 16 0 3 124 0.842 WWWWL
2 LegendsLegends 19 16 2 1 116 0.895 DWWDW
3 AB SistemsAB Sistems 19 12 1 6 94 0.658 WLWWW
4 TMRETMRE 19 11 2 6 94 0.632 DWLDL
5 BossiBossi 19 9 0 10 76 0.474 LWWWW
6 AtlaidersAtlaiders 19 7 2 10 70 0.421 LLWDL
7 WolfpackWolfpack 19 5 3 11 62 0.342 LWLDD
8 HyaluronHyaluron 19 6 3 10 59 0.395 DLLLD
9 Universal ServicesUniversal Services 19 3 2 14 44 0.211 WLLLW
10 iMarketingsiMarketings 19 2 1 16 21 0.132 DLLLL

Silver divīzija

Rank Teams Played Won Drawn Lost Points Win percent Current form
1 NBNB 17 16 0 1 118 0.941 LWWWW
2 DAXDAX 18 12 4 2 104 0.778 DWDWD
3 RagsRags 18 13 2 3 104 0.778 WLWWD
4 Jaunie BukiJaunie Buki 18 11 2 5 86 0.667 WLWLD
5 DEAFDEAF 18 8 2 8 71 0.500 WLWLD
6 Level UpLevel Up 18 6 1 11 58 0.361 LWLWL
7 StraujieStraujie 18 6 0 12 54 0.333 WLLLW
8 KornessKorness 18 2 4 12 47 0.222 LDLLD
9 RTURTU 18 3 1 14 38 0.194 LLWLD
10 HolaHola 9 0 0 9 0 0.000 LLLLL

Bronze divīzija

Rank Teams Played Won Drawn Lost Points Win percent Current form
1 ŠarmageddonŠarmageddon 19 16 0 3 128 0.842 WWWWW
2 FlowersFlowers 19 15 2 2 118 0.842 WWWWL
3 Pin PushersPin Pushers 19 10 3 6 90 0.605 LLDWL
4 StormansStormans 19 11 2 6 88 0.632 WLDLW
5 BK RIXBK RIX 19 8 3 8 73 0.500 LWLWD
6 Deep PurpleDeep Purple 19 8 3 8 73 0.500 WWDLD
7 AX GroupAX Group 19 7 1 11 60 0.395 WWDWW
8 SoļjankaSoļjanka 19 7 0 12 58 0.368 LLWLL
9 Bowling SharksBowling Sharks 19 4 0 15 38 0.211 LLLLW
10 BrooklynBrooklyn 19 2 0 17 34 0.105 LLLLL
 
Medaļnieki (1-3 vieta)